COLUMBIA UNIVERSITY
Source of information http://sfs.columbia.edu/other-fees |
How Late Payment Charges Are Assessed
Unpaid balances are subject to late payment charges when payment for the term has not been received by the payment due date listed on the Student Account E-Bill Statement.
Additional charges that result from any course registration or program changes made after the first statement of the term is issued must be paid at the time of the change.
A once per-term late payment charge of $150 will be imposed immediately after the first payment due date for the term if the amount due, less any payments and anticipated credits/aid, results in a balance owed of $1,000 or more. An additional charge of 1.5% of the balance due will be assessed per month on any amount past due thereafter.
Any student who leaves the University with an unpaid balance that remains unpaid for sixty days or more may be subject to collection activities. The costs associated with collecting an unpaid account will be added to the student’s outstanding debt and must be paid in full.
Other Fees
In addition to tuition and school-related fees, there are other charges, listed below, that are billed through the Student Account Statement. You can view these fees by year, fee type, or both, using the drop-down menus. For details about each fee, click on the fee title.
Title | Cost |
---|---|
Columbia Health Fee | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Computer Access Fee (Medical Center Only) | $185 per term |
International Service Charge | $50 per term |
Withdrawal Fee | $75 |
Title | Cost |
---|---|
Document Fee | $105 one time |
Students Registered for 12 or more points | $417 per term |
Students Registered for fewer than 12 points | $212 per term |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $417 per term |
Part-Time Programs (except as noted) | $212 per term |
Executive M.B.A and M.P.A Programs | $205 per term |
Title | Cost |
---|---|
Late Payment Charge | 1.5% per cycle on any past due amount |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 |
Returned Check Fee - U.S. Check | $20 |
Returned Check Fee - Non-U.S. Check | $20, plus possible exchange rate charges |
Title | Cost |
---|---|
Health Service Fee | $216 |
Continuing Students | No Fee |
NYC Summer Program for HS Students | $75 per session |
EMBA Students that request coverage | $216 |
All others who request coverage | $216 |
Medical Insurance Premiums - Gold Plan | $1,023 |
Medical Insurance Premiums - Platinum Plan | $1,404 |
Title | Cost |
---|---|
Health Service Fee - Student only | $736 |
Health Service Fee - Student plus Spouse/Domestic Partner | $490 |
Medical Insurance Premiums - Student only | $736 |
Medical Insurance Premiums - Student plus Child(ren) | $1,646 |
Medical Insurance Premiums - Student plus Spouse/Domestic Partner | $2,453 |
Medical Insurance Premiums - Family | $3,363 |
Title | Cost |
---|---|
Technology Fee (Medical Center Only) | $195 per term |
Title | Cost |
---|---|
International Service Charge | $60 per term |
Document Fee | $105 one time |
Withdrawal Fee | $75 |
Comprehensive Fee | $1,948 per term |
Title | Cost |
---|---|
Columbia College, Engineering | $762 per term |
General Studies | $632 per term |
Title | Cost |
---|---|
Full-Time terminal Masters programs in Continuing Education, Engineering and Graduate School of Arts and Sciences | $484 per term |
Part-Time terminal Masters programs in Continuing Education, Engineering and Graduate School of Arts and Sciences | $273 per term |
Other Full-Time Programs | $448 per term |
Other Part-Time Programs | $237 per term |
Executive M.B.A and M.P.A Programs | $211 per term |
Title | Cost |
---|---|
Late Payment Charge | $150 per term, 1.5% per cycle thereafter |
Late Registration Fee | $50 or $100 per term |
Returned Check Fee - U.S. Check | $20 |
Returned Check Fee - Non-U.S. Check | $20, plus possible exchange rate charges |
Title | Cost |
---|---|
Meal Plan A | $2,276 per term |
Meal Plan A Choice | $2,276 per term |
Meal Plan B | $2,111 per term |
Meal Plan C | $1,337 per term |
Meal Plan D | $1,027 per term |
Title | Cost |
---|---|
Health Service Fee - Individual | $475 |
Medical Insurance Premiums - Gold Plan | Varies Based on Selection |
Medical Insurance Premiums - Platinum Plan | Fee Varies Based on Selection |
Title | Cost |
---|---|
Health Service Fee | Fee Varies Based on Selection |
Medical Insurance Plans | Varies Based on Selection |
Title | Cost |
---|---|
Undergraduate | $7,418 - $9,470 per year |
University Apartment Housing - Morningside | |
University Residence Halls - Medical Center |
Title | Cost |
---|---|
Meal Plan A | $2,150 per term |
Meal Plan B | $2,000 per term |
Meal Plan C | $1,275 per term |
Meal Plan D | $975 per term |
Title | Cost |
---|---|
Meal Plan A | $2,100 per term |
Meal Plan B | $1,975 per term |
Meal Plan C | $1,225 per term |
Meal Plan D | $945 per term |
Title | Cost |
---|---|
Meal Plan A | $2,100 per term |
Meal Plan B | $1,975 per term |
Meal Plan C | $1,200 per term |
Meal Plan D | $935 per term |
Title | Cost |
---|---|
Meal Plan A (150 meals) | $1,910 per term |
Meal Plan B (100 meals) | $1,294 per term |
Meal Plan C (75 meals) | $998 per term |
Meal Plan D (50 meals) | $661 per term |
Title | Cost |
---|---|
Meal Plan A | $2,210 per term |
Meal Plan B | $2,050 per term |
Meal Plan C | $1,298 per term |
Meal Plan D | $997 per term |
Title | Cost |
---|---|
Computer Access Fee (Medical Center Only) | $185 per term |
Title | Cost |
---|---|
International Service Charge | $50 per term |
Transcript Fee | $105 one time |
Withdrawal Fee | $75 |
Title | Cost |
---|---|
Columbia College, Engineering | $739 per term |
General Studies | $613 per term |
Title | Cost |
---|---|
Full-Time terminal Masters programs in Continuing Education, Engineering and Graduate School of Arts and Sciences | $469 per term |
Part-Time terminal Masters programs in Continuing Education, Engineering and Graduate School of Arts and Sciences | $264 per term |
Title | Cost |
---|---|
Other Full-Time programs | $434 per term |
Other Part-Time programs | $229 per term |
Executive M.B.A and M.P.A Programs | $205 per term |
Title | Cost |
---|---|
Late Registration Fee | $50 or $100 per term |
Late Payment Charge | $150 per term, 1.5% per cycle thereafter |
Non-U.S. Check Processing Fee | $50 per check |
U.S. Check | $20 |
Non- U.S. Check | $20 plus possible exchange rate changes |
Title | Cost |
---|---|
Meal Plan A | $2,210 per term |
Meal Plan B | $2,050 per term |
Meal Plan C | $1,298 per term |
Meal Plan D | $997 per term |
Title | Cost |
---|---|
Columbia Health Program Fee | $442 per term |
Medical Insurance (Basic) | Fee Varies Based on Selection |
Title | Cost |
---|---|
Health Service Fee | Fee Varies Based on Selection |
Medical Insurance Plan Premiums | Fee Varies Based on Selection |
Title | Cost |
---|---|
Undergraduate | $7,418-$9,470 per year |
University Apartment Housing Morningside | |
University Resicence Halls Medical Center |
Title | Cost |
---|---|
Computer Access Fee (Medical Center) | $180 per term |
International Services Charge | $50 per term |
Title | Cost |
---|---|
Computer Access Fee (Medical Center) | $175 per term |
International Services Charge | $50 per term |
Title | Cost |
---|---|
Computer Access Fee (Medical Center) | $175 per term |
International Services Charge | $50 per term |
Title | Cost |
---|---|
Computer Access Fee (Medical Center) | $180 per term |
International Services Charge | $50 per term |
Title | Cost |
---|---|
Computer Access Fee (Medical Center) | $175 per term |
International Services Charge | $50 per term |
Title | Cost |
---|---|
Computer Access Fee (Medical Center Only) | $185 per term |
International Service Charge | $50 per term |
Withdrawal Fee | $75 |
Title | Cost |
---|---|
International Services Charge | $50 per term |
Transcript Fee | $105 one time |
Withdrawal Fee | $75 |
Title | Cost |
---|---|
Computer Access Fee (Medical Center Only) | $185 per term |
International Service Charge | $50 per term |
Withdrawal Fee | $75 |
Title | Cost |
---|---|
Columbia Health Program Fee | $412 per term [Fall Term] |
Medical Insurance Plan Premiums | |
Medical Insurance | $1,820 (including Summer 2013) |
Title | Cost |
---|---|
Health Service Fee | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Health Service Fee | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Health Service Fees | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Health Service Fees | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Health Service Fees | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Health Service Fee - Student only | $238 |
Health Service Fee - Student plus Spouse/Domestic Partner | $475 |
Medical Insurance Premiums - Student only | $722 |
Medical Insurance Premiums - Student Plus Spouse/Domestic Partner | $1,565 |
Medical Insurance Plan Premiums - Student Plus Child(ren) | $1,821 |
Medical Insurance Plan Premiums - Family | $2,664 |
Title | Cost |
---|---|
Health Service Fee | See link at left for details |
Medical Insurance Plan Premiums | See link at left for details |
Title | Cost |
---|---|
Health Service Fee - Student only | $238 |
Health Service Fee - Student plus Spouse/Domestic Partner | $475 |
Medical Insurance Premiums - Students only | $809 |
Medical Insurance Premiums - Student plus Child(ren) | $1,776 |
Medical Insurance Premiums - Student plus Spouse/Domestic Partner | $2,067 |
Medical Insurance Premiums - Family | $3,034 |
Title | Cost |
---|---|
Health Service Fees | |
Medical Insurance Premiums |
Title | Cost |
---|---|
Health Service Fees | |
Medical Insurance Premiums |
Title | Cost |
---|---|
Health Service Fees | |
Medical Insurance Premiums |
Title | Cost |
---|---|
Health Service Fee | $206 |
Continuing Students | No Fee |
Medical Insurance Premium - Basic Insurance | $845 |
Medical Insurance Premium - Comprehensive Insurance | $1,173 |
Title | Cost |
---|---|
Columbia Health Program Fee | $429 per term |
Medical Insurance Plan Premiums | See link at left for details |
Title | Cost |
---|---|
Transcript Fee | $105 one time |
Students Registered for 12 or more points | $400 per term |
Students Registered for fewer than 12 points | $203 per term |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $400 per term |
Part-Time Programs (except as noted) | $203 per term |
Executive M.B.A and M.P.A Programs | $197 per term |
Title | Cost |
---|---|
Late Payment Charge | 1.5% per cycle on any past due amount |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 |
Returned Check Fee - U.S. Check | $20 |
Returned Check Fee - Non-U.S. Check | $20, plus possible exchange rate charges |
Title | Cost |
---|---|
Health Service Fee | $206 |
Continuing Students | No Fee |
NYC Summer Program for HS Students | $72 per session |
EMBA Students that request coverage | $206 |
All others who request coverage | $206 |
Medical Insurance Premiums - Basic Insurance | $892 |
Medical Insurance Premiums - Comprehensive Insurance | $1,229 |
Title | Cost |
---|---|
Computer Access Fee (Medical Center) | $185 per term |
Title | Cost |
---|---|
Columbia College, Engineering | $717 per term |
General Studies | $594 per term |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $417 per term |
Part-Time Programs (except as noted) | $220 per term |
Executive M.B.A and M.P.A Programs | $197 per term |
Title | Cost |
---|---|
Full-Time Terminal Master's in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $451 per term |
Part-Time Terminal Master's in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $254 per term |
Title | Cost |
---|---|
Late Payment Charge | $150 per term, 1.5% per cycle thereafter |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 per check |
Returned Check Fee (U.S. Check) | $20 |
Returned Check Fee (Non-U.S. Check) | $20 plus possible exchange rate changes |
Title | Cost |
---|---|
Undergraduate Housing Charges | $7,110 - $9,176 per year |
University Apartment Housing: Morningside | |
University Residence Halls: Medical Center |
Title | Cost |
---|---|
Health Service Fee | |
Medical Insurance Plans |
Title | Cost |
---|---|
Health Service Fee | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Health Service Fee | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Health Service Fee | |
Medical Insurance Plan Premiums |
Title | Cost |
---|---|
Late Payment Charge | $150 per term and 1.5% per cycle thereafter |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 per check |
Returned Check Fee (U.S. Check) | $35 |
Returned Check Fee (Non-U.S. Check) | $35, plus possible exchange rate changes |
Title | Cost |
---|---|
Late Payment Charge | $150 per term and 1.5% per cycle thereafter |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 per check |
Returned Check Fee (U.S. Check) | $35 |
Returned Check Fee (Non-U.S. Check) | $35, plus possible exchange rate changes |
Title | Cost |
---|---|
Late Payment Charge | $150 per term and 1.5% per cycle thereafter |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 per check |
Returned Check Fee (U.S. Check) | $35 |
Returned Check Fee (Non-U.S. Check) | $35, plus possible exchange rate changes |
Title | Cost |
---|---|
Late Payment Charge | $150 per term and 1.5% per cycle thereafter |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 per check |
Returned Check Fee (U.S. Check) | $35 |
Returned Check Fee (Non-U.S. Check) | $35, plus possible exchange rate changes |
Title | Cost |
---|---|
Late Payment Charge | $150 per term and 1.5% per cycle thereafter |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 per check |
Returned Check Fee (U.S. Check) | $35 |
Returned Check Fee (Non-U.S. Check) | $35, plus possible exchange rate changes |
Title | Cost |
---|---|
Students Registered for 12 or more points | $382 per term |
Students Registered for fewer than 12 points | $194 per term |
Transcript Fee | $105 one time |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $382 per term |
Part-Time Programs (except as noted) | $194 per term |
Executive M.B.A and M.P.A Programs | $188 per term |
Title | Cost |
---|---|
Late Payment Charge | 1.5% per cycle on any past due amount |
Late Registration Fee | $50 or $100 per term |
Non-U.S. Check Processing Fee | $50 |
Returned Check Fee - U.S. Check | $35 |
Returned Check Fee - Non-U.S. Check | $35, plus possible exchange rate charges |
Title | Cost |
---|---|
College and Engineering | $698 per term |
General Studies | $575 per term |
Transcript Fee | $105 one time |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $414 per term |
Part-Time Programs (except as noted) | $226 per term |
Executive M.B.A. and M.P.A. Programs | $188 per term |
Title | Cost |
---|---|
Full-Time Terminal Master's in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $447 per term |
Part-Time Terminal Master's in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $259 per term |
Title | Cost |
---|---|
Student Life Fee Summer 2011 |
Title | Cost |
---|---|
College and Engineering | $651 per term |
General Studies | $534 per term |
Transcript Fee | $95 one time |
Title | Cost |
---|---|
College and Engineering | $634 per term |
General Studies | $523 per term |
Transcript Fee | $95 one time |
Title | Cost |
---|---|
College and Engineering | $623 per term |
General Studies | $518 per term |
Transcript Fee | $95 one time |
Title | Cost |
---|---|
Students registered for 12 or more points | $344 per term |
Students registered for fewer than 12 points | $162 per term |
Transcript Fee | $95 one time |
Title | Cost |
---|---|
University Facilities Fee: Morningside |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $361 per term |
Part-Time Programs (except as noted) | $179 per term |
Executive M.B.A. and M.P.A. Programs | $175 per term |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $352 per term |
Part-Time Programs (except as noted) | $174 per term |
Executive M.B.A. and M.P.A. Programs | $175 per term |
Title | Cost |
---|---|
Full-Time Programs (except as noted) | $349 per term |
Part-Time Programs (except as noted) | $174 per term |
Executive M.B.A. and M.P.A. Programs | $175 per term |
Title | Cost |
---|---|
University Facilities Fee: Morningside |
Title | Cost |
---|---|
University Facilities Fee Morningside |
Title | Cost |
---|---|
Full-Time Terminal Masters in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $393 per term |
Part-Time Terminal Masters in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $211 per term |
Title | Cost |
---|---|
Full-Time Terminal Masters in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $383 per term |
Part-Time Terminal Master's in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $205 per term |
Title | Cost |
---|---|
Full-Time Terminal Masters in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $379 per term |
Part-Time Terminal Masters in Continuing Education, Engineering, and the Graduate School of Arts and Sciences | $204 per term |
Blogger Comment
Facebook Comment